User Tools

Site Tools


pursuit:photo:kyotomomiji

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

pursuit:photo:kyotomomiji [2024/12/12 22:33] adminpursuit:photo:kyotomomiji [2025/06/26 00:34] (current) – external edit 127.0.0.1
Line 1: Line 1:
-Waiting forSilk Forest, Kenninji+https://souda-kyoto.jp/guide/season/koyo/
  
 Next time prioritize Arashiyama and Yamashina... as well as the car-only areas. Next time prioritize Arashiyama and Yamashina... as well as the car-only areas.
Line 126: Line 126:
 ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^ ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
 | @#F8E0E0: **Ryoanji temple** | @red:4 | ? | **no** | | | | | | @#F8E0E0: **Ryoanji temple** | @red:4 | ? | **no** | | | | |
 +| ::: | ::: | pretty staircase involved... get in first for opening... ||||||
 | @#9FF781:Ninna-ji temple | @darkred:5 | no | yes | yes? | 4 | yes? | | | @#9FF781:Ninna-ji temple | @darkred:5 | no | yes | yes? | 4 | yes? | |
 | @#F8E0E0: **Toshiki-in** | @darkred:5 | ? | **no** | | | | | | @#F8E0E0: **Toshiki-in** | @darkred:5 | ? | **no** | | | | |
Line 155: Line 156:
 | @#FAAC58:**Bishamondo** | @darkred:5 | yes | yes | no! | **yes** | yes? | @lightgreen:yessish | | @#FAAC58:**Bishamondo** | @darkred:5 | yes | yes | no! | **yes** | yes? | @lightgreen:yessish |
 | @#F8E0E0: **Anjoji temple** | @red:4 | ? | **no** | | | | | | @#F8E0E0: **Anjoji temple** | @red:4 | ? | **no** | | | | |
 +| ::: | ::: | Shows up as Anshoji, near bishamondo ||||||
 | @#0099CC:Daigoji temple | @darkred:5 | maybe | yes | yes? | **yes** | yes? | no | | @#0099CC:Daigoji temple | @darkred:5 | maybe | yes | yes? | **yes** | yes? | no |
 | @#F8E0E0: **Koshuji temple** | @darkred:5 | ? | **no** | | | | | | @#F8E0E0: **Koshuji temple** | @darkred:5 | ? | **no** | | | | |
Line 196: Line 198:
 | @#F7819F: **Hoshi no Buranko** | ? | ? | **no** | | | | | | @#F7819F: **Hoshi no Buranko** | ? | ? | **no** | | | | |
 | ::: | ::: | bridge |||||| | ::: | ::: | bridge ||||||
 +| @darkgray: North coast (Amanohashidate) ||||||||
 +^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
 +| Nariaiji pagoda | ? | no | yes | | | yes? | yes |
 +| ::: | ::: | There were still some things in kyoto at peak when I visited, but it was a 6 or 7 here... suggesting that the elevation makes it peak sooner than expected. ||||||
 +| Funaya | ? |  |  | | | | yes |
 +| Kanabiki falls | ? | yes | yes | | | no | yes |
 +| ::: | ::: | Only been in the summer. I suspect there is momiji here ||||||
 +| Imafuku falls | ? |  |  | | | | yes |
 | @darkgray: **Kyoto Other** |||||||| | @darkgray: **Kyoto Other** ||||||||
 ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^ ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
 | @#F8E0E0:  **Seongnam palace** | @red:**4** | ? | **no** | | | | | | @#F8E0E0:  **Seongnam palace** | @red:**4** | ? | **no** | | | | |
 +| ::: | ::: | Shows up as Jonangu shrine ||||||
 | ::: | ::: | East of koedabashi park |||||| | ::: | ::: | East of koedabashi park ||||||
 | @#F7819F: **Nariaiji Pagoda** | ? | ? | **no** | no | ? | ? | | | @#F7819F: **Nariaiji Pagoda** | ? | ? | **no** | no | ? | ? | |
pursuit/photo/kyotomomiji.1734042796.txt.gz · Last modified: 2025/06/26 00:34 (external edit) · Currently locked by: 216.73.216.169

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki